Annual Membership Dues
If your school cannot reasonably afford this dues level please email us for information on how to pay a lower rate.
| Afghanistan | $ 250.00 | Liberia | $ 250.00 | |
| Albania | $ 500.00 | Libya | $1,000.00 | |
| Algeria | $ 500.00 | Liechtenstein | $1,000.00 | |
| American Samoa | $ 500.00 | Lithuania | $ 500.00 | |
| Andorra | $1,000.00 | Luxembourg | $1,000.00 | |
| Angola | $ 250.00 | Macedonia | $ 500.00 | |
| Antigua and Barbuda | $ 500.00 | Madagascar | $ 250.00 | |
| Argentina | $ 500.00 | Malawi | $ 250.00 | |
| Armenia | $ 500.00 | Malaysia | $ 500.00 | |
| Aruba | $1,000.00 | Maldives | $ 250.00 | |
| Australia | $1,000.00 | Mali | $ 250.00 | |
| Austria | $1,000.00 | Malta | $1,000.00 | |
| Azerbaijan | $ 500.00 | Marshall Islands | $ 500.00 | |
| Bahamas | $1,000.00 | Mauritania | $ 250.00 | |
| Bahrain | $1,000.00 | Mauritius | $ 500.00 | |
| Bangladesh | $ 250.00 | Mexico | $ 500.00 | |
| Barbados | $ 500.00 | Micronesia | $ 500.00 | |
| Belarus | $ 500.00 | Moldova | $ 500.00 | |
| Belgium | $1,000.00 | Monaco | $1,000.00 | |
| Belize | $ 500.00 | Mongolia | $ 500.00 | |
| Benin | $ 250.00 | Montenegro | $1,000.00 | |
| Bhutan | $ 250.00 | Morocco | $ 500.00 | |
| Bolivia | $ 500.00 | Mozambique | $ 250.00 | |
| Bosnia and Herzegovina | $ 500.00 | Myanmar | $ 250.00 | |
| Botswana | $ 500.00 | Namibia | $ 500.00 | |
| Brazil | $ 500.00 | Nauru | $ 500.00 | |
| Brunei | $1,000.00 | Nepal | $ 250.00 | |
| Bulgaria | $ 500.00 | Netherlands | $1,000.00 | |
| Burkina Faso | $ 250.00 | New Zealand | $1,000.00 | |
| Burundi | $ 250.00 | Nicaragua | $ 500.00 | |
| Cambodia | $ 250.00 | Niger | $ 250.00 | |
| Cameroon | $ 500.00 | Nigeria | $ 500.00 | |
| Canada | $1,000.00 | Norway | $1,000.00 | |
| Cape Verde | $ 250.00 | Oman | $1,000.00 | |
| Central African Republic | $ 250.00 | Pakistan | $ 500.00 | |
| Chad | $ 250.00 | Palau | $ 500.00 | |
| Chile | $ 500.00 | Panama | $1,000.00 | |
| China | $ 500.00 | Papua New Guinea | $ 500.00 | |
| Colombia | $ 500.00 | Paraguay | $ 500.00 | |
| Comoros | $ 250.00 | Peru | $ 500.00 | |
| Costa Rica | $ 500.00 | Philippines | $ 500.00 | |
| CĂ´te d’Ivoire | $ 500.00 | Poland | $1,000.00 | |
| Croatia | $ 500.00 | Portugal | $1,000.00 | |
| Cuba | $ 500.00 | Qatar | $1,000.00 | |
| Cyprus | $1,000.00 | Republic of the Congo | $ 250.00 | |
| Czech Republic | $1,000.00 | Romania | $ 500.00 | |
| Democratic Republic of the Congo | $ 250.00 | Russia | $ 500.00 | |
| Denmark | $1,000.00 | Rwanda | $ 250.00 | |
| Djibouti | $ 250.00 | Saint Kitts and Nevis | $ 500.00 | |
| Dominica | $ 500.00 | Saint Lucia | $ 500.00 | |
| Dominican Republic | $ 500.00 | Saint Vincent & the Grenadines | $ 500.00 | |
| Ecuador | $ 500.00 | Samoa | $ 250.00 | |
| Egypt | $ 500.00 | San Marino | $1,000.00 | |
| El Salvador | $ 500.00 | Sao Tome and Principe | $ 250.00 | |
| Equatorial Guinea | $ 250.00 | Saudi Arabia | $1,000.00 | |
| Eritrea | $ 250.00 | Senegal | $ 250.00 | |
| Estonia | $1,000.00 | Serbia | $ 500.00 | |
| Ethiopia | $ 250.00 | Seychelles | $ 500.00 | |
| Fiji | $ 500.00 | Sierra Leone | $ 250.00 | |
| Finland | $1,000.00 | Singapore | $1,000.00 | |
| France | $1,000.00 | Slovakia | $ 500.00 | |
| Gabon | $ 500.00 | Slovenia | $1,000.00 | |
| Gambia | $ 250.00 | Solomon Islands | $ 250.00 | |
| Gaza Strip | $ 500.00 | Somalia | $ 250.00 | |
| Georgia | $ 500.00 | South Africa | $ 500.00 | |
| Germany | $1,000.00 | Spain | $1,000.00 | |
| Ghana | $ 500.00 | Sri Lanka | $ 500.00 | |
| Greece | $1,000.00 | Sudan | $ 250.00 | |
| Grenada | $ 500.00 | Suriname | $ 500.00 | |
| Guatemala | $ 500.00 | Swaziland | $ 500.00 | |
| Guinea | $ 250.00 | Sweden | $1,000.00 | |
| Guinea-Bissau | $ 250.00 | Switzerland | $1,000.00 | |
| Guyana | $ 500.00 | Syria | $ 500.00 | |
| Haiti | $ 250.00 | Taiwan | $ 500.00 | |
| Honduras | $ 500.00 | Tajikistan | $ 500.00 | |
| Hungary | $1,000.00 | Tanzania | $ 250.00 | |
| Iceland | $1,000.00 | Thailand | $ 500.00 | |
| India | $ 500.00 | Timor-Leste | $ 250.00 | |
| Individual Memberships | $ 50.00 | Togo | $ 250.00 | |
| Indonesia | $ 500.00 | Tonga | $ 500.00 | |
| Iran | $ 500.00 | Trinidad and Tobago | $ 500.00 | |
| Iraq | $ 500.00 | Tunisia | $ 500.00 | |
| Ireland | $1,000.00 | Turkey | $ 500.00 | |
| Israel | $1,000.00 | Turkmenistan | $ 500.00 | |
| Italy | $1,000.00 | Tuvalu | $ 250.00 | |
| Jamaica | $ 500.00 | Uganda | $ 250.00 | |
| Japan | $1,000.00 | Ukraine | $ 500.00 | |
| Jordan | $ 500.00 | United Arab Emirates | $1,000.00 | |
| Kazakhstan | $ 500.00 | United Kingdom | $1,000.00 | |
| Kenya | $ 500.00 | United States of America | $1,000.00 | |
| Kiribati | $ 250.00 | Uruguay | $ 500.00 | |
| Korea, Dem Rep. | $ 500.00 | Uzbekistan | $ 500.00 | |
| Korea, South | $ 500.00 | Vanuatu | $ 250.00 | |
| Kuwait | $1,000.00 | Vatican City | $1,000.00 | |
| Kyrgyz Republic | $ 500.00 | Venezuela | $1,000.00 | |
| Laos | $ 250.00 | Vietnam | $ 500.00 | |
| Latvia | $ 500.00 | West Bank | $ 500.00 | |
| Law Teacher/School Associations | $1,000.00 | Yemen | $ 250.00 | |
| Lebanon | $ 500.00 | Zambia | $ 250.00 | |
| Lesotho | $ 250.00 | Zimbabwe | $ 500.00 |
